| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | e_acos.S | 2092 | logplain |
| -rw-r--r-- | e_asin.S | 2092 | logplain |
| -rw-r--r-- | e_atanh.S | 2094 | logplain |
| -rw-r--r-- | e_cosh.S | 2089 | logplain |
| -rw-r--r-- | e_exp.S | 2085 | logplain |
| -rw-r--r-- | e_fmod.S | 374 | logplain |
| -rw-r--r-- | e_log.S | 2085 | logplain |
| -rw-r--r-- | e_log10.S | 2094 | logplain |
| -rw-r--r-- | e_remainder.S | 389 | logplain |
| -rw-r--r-- | e_scalb.S | 379 | logplain |
| -rw-r--r-- | e_sinh.S | 2089 | logplain |
| -rw-r--r-- | e_sqrt.S | 2193 | logplain |
| -rw-r--r-- | s_atan.S | 2079 | logplain |
| -rw-r--r-- | s_cos.S | 2077 | logplain |
| -rw-r--r-- | s_expm1.S | 2085 | logplain |
| -rw-r--r-- | s_log1p.S | 2085 | logplain |
| -rw-r--r-- | s_logb.S | 2674 | logplain |
| -rw-r--r-- | s_scalbn.S | 2296 | logplain |
| -rw-r--r-- | s_sin.S | 2077 | logplain |
| -rw-r--r-- | s_tan.S | 2074 | logplain |
| -rw-r--r-- | s_tanh.S | 2079 | logplain |
