summaryrefslogtreecommitdiff
path: root/app/build/intermediates/merged_res/debug/values-km_values-km.arsc.flat
blob: 29543361d9572d408aa4e1a49d2f9560bbfdf7ac (plain)
ofshex dumpascii
0000 41 41 50 54 01 00 00 00 01 00 00 00 00 00 00 00 5d 24 00 00 00 00 00 00 0a 72 0a 70 01 00 1c 00 AAPT............]$.......r.p....
0020 70 00 00 00 01 00 00 00 00 00 00 00 00 01 00 00 20 00 00 00 00 00 00 00 00 00 00 00 4a 4a 63 6f p...........................JJco
0040 6d 2e 65 78 61 6d 70 6c 65 2e 6d 79 6c 61 75 6e 63 68 65 72 2e 61 70 70 2d 6d 65 72 67 65 44 65 m.example.mylauncher.app-mergeDe
0060 62 75 67 52 65 73 6f 75 72 63 65 73 2d 32 37 3a 2f 76 61 6c 75 65 73 2d 6b 6d 2f 76 61 6c 75 65 bugResources-27:/values-km/value
0080 73 2d 6b 6d 2e 78 6d 6c 00 00 00 00 12 b7 47 1a b7 01 12 07 70 6c 75 72 61 6c 73 1a ab 01 12 1e s-km.xml......G.....plurals.....
00a0 6d 74 72 6c 5f 62 61 64 67 65 5f 63 6f 6e 74 65 6e 74 5f 64 65 73 63 72 69 70 74 69 6f 6e 1a 00 mtrl_badge_content_description..
00c0 32 86 01 0a 04 1a 02 6b 6d 12 7e 0a 04 12 02 08 03 2a 76 2a 74 0a 38 18 01 22 34 12 32 0a 30 e1 2......km.~......*v*t.8.."4.2.0.
00e0 9e 80 e1 9e b6 e1 9e 9a e1 9e 87 e1 9e bc e1 9e 93 e1 9e 8a e1 9f 86 e1 9e 8e e1 9e b9 e1 9e 84 ................................
0100 e1 9e 90 e1 9f 92 e1 9e 98 e1 9e b8 20 25 64 0a 38 18 05 22 34 12 32 0a 30 e1 9e 80 e1 9e b6 e1 .............%d.8.."4.2.0.......
0120 9e 9a e1 9e 87 e1 9e bc e1 9e 93 e1 9e 8a e1 9f 86 e1 9e 8e e1 9e b9 e1 9e 84 e1 9e 90 e1 9f 92 ................................
0140 e1 9e 98 e1 9e b8 20 25 64 1a fa 45 12 06 73 74 72 69 6e 67 1a 5a 12 1f 61 62 63 5f 61 63 74 69 .......%d..E..string.Z..abc_acti
0160 6f 6e 5f 62 61 72 5f 68 6f 6d 65 5f 64 65 73 63 72 69 70 74 69 6f 6e 1a 00 32 35 0a 04 1a 02 6b on_bar_home_description..25....k
0180 6d 12 2d 0a 04 12 02 08 07 22 25 12 23 0a 21 e2 80 8b e1 9e 91 e1 9f 85 e1 9e 91 e1 9f 86 e1 9e m.-......"%.#.!.................
01a0 96 e1 9f 90 e1 9e 9a e1 9e 8a e1 9e be e1 9e 98 1a 55 12 1d 61 62 63 5f 61 63 74 69 6f 6e 5f 62 .................U..abc_action_b
01c0 61 72 5f 75 70 5f 64 65 73 63 72 69 70 74 69 6f 6e 1a 00 32 32 0a 04 1a 02 6b 6d 12 2a 0a 04 12 ar_up_description..22....km.*...
01e0 02 08 08 22 22 12 20 0a 1e e1 9e 9a e1 9f 86 e1 9e 80 e1 9e b7 e1 9e 9b e1 9e a1 e1 9e be e1 9e ...""...........................
0200 84 e1 9e 9b e1 9e be 1a 68 12 24 61 62 63 5f 61 63 74 69 6f 6e 5f 6d 65 6e 75 5f 6f 76 65 72 66 ........h.$abc_action_menu_overf
0220 6c 6f 77 5f 64 65 73 63 72 69 70 74 69 6f 6e 1a 00 32 3e 0a 04 1a 02 6b 6d 12 36 0a 04 12 02 08 low_description..2>....km.6.....
0240 09 22 2e 12 2c 0a 2a e1 9e 87 e1 9e 98 e1 9f 92 e1 9e 9a e1 9e be e1 9e 9f e1 9e 85 e1 9f 92 e1 ."..,.*.........................
0260 9e 9a e1 9e be e1 9e 93 e1 9e 91 e1 9f 80 e1 9e 8f 1a 43 12 14 61 62 63 5f 61 63 74 69 6f 6e 5f ..................C..abc_action_
0280 6d 6f 64 65 5f 64 6f 6e 65 1a 00 32 29 0a 04 1a 02 6b 6d 12 21 0a 04 12 02 08 0a 22 19 12 17 0a mode_done..2)....km.!......"....
02a0 15 e1 9e 9a e1 9e bd e1 9e 85 e1 9e 9a e1 9e b6 e1 9e 9b e1 9f 8b 1a 59 12 21 61 62 63 5f 61 63 .......................Y.!abc_ac
02c0 74 69 76 69 74 79 5f 63 68 6f 6f 73 65 72 5f 76 69 65 77 5f 73 65 65 5f 61 6c 6c 1a 00 32 32 0a tivity_chooser_view_see_all..22.
02e0 04 1a 02 6b 6d 12 2a 0a 04 12 02 08 0b 22 22 12 20 0a 1e e1 9e 98 e1 9e be e1 9e 9b e1 9e 91 e1 ...km.*......"".................
0300 9e b6 e1 9f 86 e1 9e 84 e1 9e a2 e1 9e 9f e1 9f 8b 1a 7d 12 2a 61 62 63 5f 61 63 74 69 76 69 74 ..................}.*abc_activit
0320 79 63 68 6f 6f 73 65 72 76 69 65 77 5f 63 68 6f 6f 73 65 5f 61 70 70 6c 69 63 61 74 69 6f 6e 1a ychooserview_choose_application.
0340 00 32 4d 0a 04 1a 02 6b 6d 12 45 0a 04 12 02 08 0c 22 3d 12 3b 0a 39 e1 9e 87 e1 9f 92 e1 9e 9a .2M....km.E......"=.;.9.........
0360 e1 9e be e1 9e 9f e1 9e 9a e1 9e be e1 9e 9f e2 80 8b e1 9e 80 e1 9e 98 e1 9f 92 e1 9e 98 e1 9e ................................
0380 9c e1 9e b7 e1 9e 92 e1 9e b8 e2 80 8b e2 80 8b 1a 32 12 0f 61 62 63 5f 63 61 70 69 74 61 6c 5f .................2..abc_capital_
03a0 6f 66 66 1a 00 32 1d 0a 04 1a 02 6b 6d 12 15 0a 04 12 02 08 0d 22 0d 12 0b 0a 09 e1 9e 94 e1 9e off..2.....km........"..........
03c0 b7 e1 9e 91 1a 31 12 0e 61 62 63 5f 63 61 70 69 74 61 6c 5f 6f 6e 1a 00 32 1d 0a 04 1a 02 6b 6d .....1..abc_capital_on..2.....km
03e0 12 15 0a 04 12 02 08 0e 22 0d 12 0b 0a 09 e1 9e 94 e1 9e be e1 9e 80 1a 39 12 1b 61 62 63 5f 6d ........"...............9..abc_m
0400 65 6e 75 5f 61 6c 74 5f 73 68 6f 72 74 63 75 74 5f 6c 61 62 65 6c 1a 00 32 18 0a 04 1a 02 6b 6d enu_alt_shortcut_label..2.....km
0420 12 10 0a 04 12 02 08 0f 22 08 12 06 0a 04 41 6c 74 2b 1a 3b 12 1c 61 62 63 5f 6d 65 6e 75 5f 63 ........".....Alt+.;..abc_menu_c
0440 74 72 6c 5f 73 68 6f 72 74 63 75 74 5f 6c 61 62 65 6c 1a 00 32 19 0a 04 1a 02 6b 6d 12 11 0a 04 trl_shortcut_label..2.....km....
0460 12 02 08 10 22 09 12 07 0a 05 43 74 72 6c 2b 1a 41 12 1e 61 62 63 5f 6d 65 6e 75 5f 64 65 6c 65 ....".....Ctrl+.A..abc_menu_dele
0480 74 65 5f 73 68 6f 72 74 63 75 74 5f 6c 61 62 65 6c 1a 00 32 1d 0a 04 1a 02 6b 6d 12 15 0a 04 12 te_shortcut_label..2.....km.....
04a0 02 08 11 22 0d 12 0b 0a 09 e1 9e 9b e1 9e bb e1 9e 94 1a 3c 12 1d 61 62 63 5f 6d 65 6e 75 5f 65 ..."...............<..abc_menu_e
04c0 6e 74 65 72 5f 73 68 6f 72 74 63 75 74 5f 6c 61 62 65 6c 1a 00 32 19 0a 04 1a 02 6b 6d 12 11 0a nter_shortcut_label..2.....km...
04e0 04 12 02 08 12 22 09 12 07 0a 05 65 6e 74 65 72 1a 43 12 20 61 62 63 5f 6d 65 6e 75 5f 66 75 6e .....".....enter.C..abc_menu_fun
0500 63 74 69 6f 6e 5f 73 68 6f 72 74 63 75 74 5f 6c 61 62 65 6c 1a 00 32 1d 0a 04 1a 02 6b 6d 12 15 ction_shortcut_label..2.....km..
0520 0a 04 12 02 08 13 22 0d 12 0b 0a 09 46 75 6e 63 74 69 6f 6e 2b 1a 3b 12 1c 61 62 63 5f 6d 65 6e ......".....Function+.;..abc_men
0540 75 5f 6d 65 74 61 5f 73 68 6f 72 74 63 75 74 5f 6c 61 62 65 6c 1a 00 32 19 0a 04 1a 02 6b 6d 12 u_meta_shortcut_label..2.....km.
0560 11 0a 04 12 02 08 14 22 09 12 07 0a 05 4d 65 74 61 2b 1a 3d 12 1d 61 62 63 5f 6d 65 6e 75 5f 73 .......".....Meta+.=..abc_menu_s
0580 68 69 66 74 5f 73 68 6f 72 74 63 75 74 5f 6c 61 62 65 6c 1a 00 32 1a 0a 04 1a 02 6b 6d 12 12 0a hift_shortcut_label..2.....km...
05a0 04 12 02 08 15 22 0a 12 08 0a 06 53 68 69 66 74 2b 1a 3c 12 1d 61 62 63 5f 6d 65 6e 75 5f 73 70 .....".....Shift+.<..abc_menu_sp
05c0 61 63 65 5f 73 68 6f 72 74 63 75 74 5f 6c 61 62 65 6c 1a 00 32 19 0a 04 1a 02 6b 6d 12 11 0a 04 ace_shortcut_label..2.....km....
05e0 12 02 08 16 22 09 12 07 0a 05 73 70 61 63 65 1a 39 12 1b 61 62 63 5f 6d 65 6e 75 5f 73 79 6d 5f ....".....space.9..abc_menu_sym_
0600 73 68 6f 72 74 63 75 74 5f 6c 61 62 65 6c 1a 00 32 18 0a 04 1a 02 6b 6d 12 10 0a 04 12 02 08 17 shortcut_label..2.....km........
0620 22 08 12 06 0a 04 53 79 6d 2b 1a 39 12 1a 61 62 63 5f 70 72 65 70 65 6e 64 5f 73 68 6f 72 74 63 ".....Sym+.9..abc_prepend_shortc
0640 75 74 5f 6c 61 62 65 6c 1a 00 32 19 0a 04 1a 02 6b 6d 12 11 0a 04 12 02 08 18 22 09 12 07 0a 05 ut_label..2.....km........".....
0660 4d 65 6e 75 2b 1a 41 12 0f 61 62 63 5f 73 65 61 72 63 68 5f 68 69 6e 74 1a 00 32 2c 0a 04 1a 02 Menu+.A..abc_search_hint..2,....
0680 6b 6d 12 24 0a 04 12 02 08 19 22 1c 12 1a 0a 18 e1 9e 9f e1 9f 92 e1 9e 9c e1 9f 82 e1 9e 84 e1 km.$......".....................
06a0 9e 9a e1 9e 80 e2 80 a6 1a 5e 12 20 61 62 63 5f 73 65 61 72 63 68 76 69 65 77 5f 64 65 73 63 72 .........^..abc_searchview_descr
06c0 69 70 74 69 6f 6e 5f 63 6c 65 61 72 1a 00 32 38 0a 04 1a 02 6b 6d 12 30 0a 04 12 02 08 1a 22 28 iption_clear..28....km.0......"(
06e0 12 26 0a 24 e1 9e 9f e1 9e 98 e1 9f 92 e1 9e a2 e1 9e b6 e1 9e 8f e2 80 8b e1 9e 9f e1 9f 86 e1 .&.$............................
0700 9e 8e e1 9e bd e1 9e 9a 1a 61 12 20 61 62 63 5f 73 65 61 72 63 68 76 69 65 77 5f 64 65 73 63 72 .........a..abc_searchview_descr
0720 69 70 74 69 6f 6e 5f 71 75 65 72 79 1a 00 32 3b 0a 04 1a 02 6b 6d 12 33 0a 04 12 02 08 1b 22 2b iption_query..2;....km.3......"+
0740 12 29 0a 27 e1 9e 9f e1 9f 92 e1 9e 9c e1 9f 82 e1 9e 84 e1 9e 9a e1 9e 80 e1 9e 9f e1 9f 86 e1 .).'............................
0760 9e 8e e1 9e bd e1 9e 9a e2 80 8b 1a 50 12 21 61 62 63 5f 73 65 61 72 63 68 76 69 65 77 5f 64 65 ............P.!abc_searchview_de
0780 73 63 72 69 70 74 69 6f 6e 5f 73 65 61 72 63 68 1a 00 32 29 0a 04 1a 02 6b 6d 12 21 0a 04 12 02 scription_search..2)....km.!....
07a0 08 1c 22 19 12 17 0a 15 e1 9e 9f e1 9f 92 e1 9e 9c e1 9f 82 e1 9e 84 e1 9e 9a e1 9e 80 1a 6b 12 .."...........................k.
07c0 21 61 62 63 5f 73 65 61 72 63 68 76 69 65 77 5f 64 65 73 63 72 69 70 74 69 6f 6e 5f 73 75 62 6d !abc_searchview_description_subm
07e0 69 74 1a 00 32 44 0a 04 1a 02 6b 6d 12 3c 0a 04 12 02 08 1d 22 34 12 32 0a 30 e1 9e 8a e1 9e b6 it..2D....km.<......"4.2.0......
0800 e1 9e 80 e1 9f 8b e1 9e 94 e1 9e 89 e1 9f 92 e1 9e 87 e1 9e bc e1 9e 93 e2 80 8b e1 9e 9f e1 9f ................................
0820 86 e1 9e 8e e1 9e bd e1 9e 9a 1a 6d 12 20 61 62 63 5f 73 65 61 72 63 68 76 69 65 77 5f 64 65 73 ...........m..abc_searchview_des
0840 63 72 69 70 74 69 6f 6e 5f 76 6f 69 63 65 1a 00 32 47 0a 04 1a 02 6b 6d 12 3f 0a 04 12 02 08 1e cription_voice..2G....km.?......
0860 22 37 12 35 0a 33 e1 9e 9f e1 9f 92 e1 9e 9c e1 9f 82 e1 9e 84 e1 9e 9a e1 9e 80 e2 80 8b e1 9e "7.5.3..........................
0880 8f e1 9e b6 e1 9e 98 e2 80 8b e1 9e 9f e1 9f 86 e1 9e a1 e1 9f 81 e1 9e 84 1a 69 12 22 61 62 63 ..........................i."abc
08a0 5f 73 68 61 72 65 61 63 74 69 6f 6e 70 72 6f 76 69 64 65 72 5f 73 68 61 72 65 5f 77 69 74 68 1a _shareactionprovider_share_with.
08c0 00 32 41 0a 04 1a 02 6b 6d 12 39 0a 04 12 02 08 1f 22 31 12 2f 0a 2d e1 9e 85 e1 9f 82 e1 9e 80 .2A....km.9......"1./.-.........
08e0 e1 9e 9a e1 9f 86 e1 9e 9b e1 9f 82 e1 9e 80 e2 80 8b e1 9e 87 e1 9e b6 e2 80 8b e1 9e 98 e1 9e ................................
0900 bd e1 9e 99 1a 7b 12 2e 61 62 63 5f 73 68 61 72 65 61 63 74 69 6f 6e 70 72 6f 76 69 64 65 72 5f .....{..abc_shareactionprovider_
0920 73 68 61 72 65 5f 77 69 74 68 5f 61 70 70 6c 69 63 61 74 69 6f 6e 1a 00 32 47 0a 04 1a 02 6b 6d share_with_application..2G....km
0940 12 3f 0a 04 12 02 08 20 22 37 12 35 0a 33 e1 9e 85 e1 9f 82 e1 9e 80 e2 80 8b e1 9e 9a e1 9f 86 .?......"7.5.3..................
0960 e1 9e 9b e1 9f 82 e1 9e 80 e2 80 8b e1 9e 87 e1 9e b6 e2 80 8b e1 9e 98 e1 9e bd e1 9e 99 20 25 ...............................%
0980 73 1a 4c 12 20 61 62 63 5f 74 6f 6f 6c 62 61 72 5f 63 6f 6c 6c 61 70 73 65 5f 64 65 73 63 72 69 s.L..abc_toolbar_collapse_descri
09a0 70 74 69 6f 6e 1a 00 32 26 0a 04 1a 02 6b 6d 12 1e 0a 04 12 02 08 21 22 16 12 14 0a 12 e1 9e 94 ption..2&....km.......!"........
09c0 e1 9e 84 e1 9f 92 e1 9e 9a e1 9e bd e1 9e 98 1a 74 12 1b 62 6f 74 74 6f 6d 73 68 65 65 74 5f 61 ................t..bottomsheet_a
09e0 63 74 69 6f 6e 5f 63 6f 6c 6c 61 70 73 65 1a 00 32 53 0a 04 1a 02 6b 6d 12 4b 0a 04 12 02 08 22 ction_collapse..2S....km.K....."
0a00 22 43 12 41 0a 3f e1 9e 94 e1 9e 84 e1 9f 92 e1 9e 9a e1 9e bd e1 9e 98 e1 9e 9f e1 9e 93 e1 9f "C.A.?..........................
0a20 92 e1 9e 9b e1 9e b9 e1 9e 80 e2 80 8b e1 9e 81 e1 9e b6 e1 9e 84 e1 9e 80 e1 9f 92 e1 9e 9a e1 ................................
0a40 9f 84 e1 9e 98 1a 72 12 19 62 6f 74 74 6f 6d 73 68 65 65 74 5f 61 63 74 69 6f 6e 5f 65 78 70 61 ......r..bottomsheet_action_expa
0a60 6e 64 1a 00 32 53 0a 04 1a 02 6b 6d 12 4b 0a 04 12 02 08 23 22 43 12 41 0a 3f e1 9e 96 e1 9e 84 nd..2S....km.K.....#"C.A.?......
0a80 e1 9f 92 e1 9e 9a e1 9e b8 e1 9e 80 e1 9e 9f e1 9e 93 e1 9f 92 e1 9e 9b e1 9e b9 e1 9e 80 e2 80 ................................
0aa0 8b e1 9e 81 e1 9e b6 e1 9e 84 e1 9e 80 e1 9f 92 e1 9e 9a e1 9f 84 e1 9e 98 1a 6e 12 21 62 6f 74 ..........................n.!bot
0ac0 74 6f 6d 73 68 65 65 74 5f 61 63 74 69 6f 6e 5f 65 78 70 61 6e 64 5f 68 61 6c 66 77 61 79 1a 00 tomsheet_action_expand_halfway..
0ae0 32 47 0a 04 1a 02 6b 6d 12 3f 0a 04 12 02 08 24 22 37 12 35 0a 33 e1 9e 96 e1 9e 84 e1 9f 92 e1 2G....km.?.....$"7.5.3..........
0b00 9e 9a e1 9e b8 e1 9e 80 e2 80 8b e1 9e 96 e1 9e b6 e1 9e 80 e1 9f 8b e1 9e 80 e1 9e 8e e1 9f 92 ................................
0b20 e1 9e 8a e1 9e b6 e1 9e 9b 1a 6f 12 1f 62 6f 74 74 6f 6d 73 68 65 65 74 5f 64 72 61 67 5f 68 61 ..........o..bottomsheet_drag_ha
0b40 6e 64 6c 65 5f 63 6c 69 63 6b 65 64 1a 00 32 4a 0a 04 1a 02 6b 6d 12 42 0a 04 12 02 08 25 22 3a ndle_clicked..2J....km.B.....%":
0b60 12 38 0a 36 e1 9e 94 e1 9e b6 e1 9e 93 e1 9e 94 e1 9f 89 e1 9f 87 e1 9e 8a e1 9e 84 e2 80 8b e1 .8.6............................
0b80 9e a2 e1 9e bc e1 9e 9f e2 80 8b e1 9e 96 e1 9e b8 e1 9e 9a e1 9e 8a e1 9e 84 1a 57 12 2b 62 6f ...........................W.+bo
0ba0 74 74 6f 6d 73 68 65 65 74 5f 64 72 61 67 5f 68 61 6e 64 6c 65 5f 63 6f 6e 74 65 6e 74 5f 64 65 ttomsheet_drag_handle_content_de
0bc0 73 63 72 69 70 74 69 6f 6e 1a 00 32 26 0a 04 1a 02 6b 6d 12 1e 0a 04 12 02 08 26 22 16 12 14 0a scription..2&....km.......&"....
0be0 12 e1 9e 8a e1 9e 84 e2 80 8b e1 9e a2 e1 9e bc e1 9e 9f 1a 8c 01 12 25 63 68 61 72 61 63 74 65 .......................%characte
0c00 72 5f 63 6f 75 6e 74 65 72 5f 63 6f 6e 74 65 6e 74 5f 64 65 73 63 72 69 70 74 69 6f 6e 1a 00 32 r_counter_content_description..2
0c20 61 0a 04 1a 02 6b 6d 12 59 0a 04 12 02 08 27 22 51 12 4f 0a 4d e1 9e 8f e1 9e bd e2 80 8b e1 9e a....km.Y.....'"Q.O.M...........
0c40 a2 e1 9e 80 e1 9f 92 e1 9e 9f e1 9e 9a e2 80 8b e1 9e 94 e1 9e b6 e1 9e 93 e2 80 8b e1 9e 94 e1 ................................
0c60 9e 89 e1 9f 92 e1 9e 85 e1 9e bc e1 9e 9b e2 80 8b 20 25 31 24 64 20 e1 9e 93 e1 9f 83 20 25 32 ..................%1$d........%2
0c80 24 64 1a 9a 01 12 30 63 68 61 72 61 63 74 65 72 5f 63 6f 75 6e 74 65 72 5f 6f 76 65 72 66 6c 6f $d....0character_counter_overflo
0ca0 77 65 64 5f 63 6f 6e 74 65 6e 74 5f 64 65 73 63 72 69 70 74 69 6f 6e 1a 00 32 64 0a 04 1a 02 6b wed_content_description..2d....k
0cc0 6d 12 5c 0a 04 12 02 08 28 22 54 12 52 0a 50 e1 9e 8a e1 9f 82 e1 9e 93 e1 9e 80 e1 9f 86 e1 9e m.\.....("T.R.P.................
0ce0 8e e1 9e 8f e1 9f 8b e1 9e 8f e1 9e bd e1 9e a2 e1 9e 80 e1 9f 92 e1 9e 9f e1 9e 9a e1 9e 94 e1 ................................
0d00 9e b6 e1 9e 93 e1 9e 9b e1 9e be e1 9e 9f 20 25 31 24 64 20 e1 9e 93 e1 9f 83 20 25 32 24 64 1a ...............%1$d........%2$d.
0d20 62 12 27 63 6c 65 61 72 5f 74 65 78 74 5f 65 6e 64 5f 69 63 6f 6e 5f 63 6f 6e 74 65 6e 74 5f 64 b.'clear_text_end_icon_content_d
0d40 65 73 63 72 69 70 74 69 6f 6e 1a 00 32 35 0a 04 1a 02 6b 6d 12 2d 0a 04 12 02 08 29 22 25 12 23 escription..25....km.-.....)"%.#
0d60 0a 21 e1 9e 9f e1 9e 98 e1 9f 92 e1 9e a2 e1 9e b6 e1 9e 8f e1 9e a2 e1 9e 80 e1 9f 92 e1 9e 9f .!..............................
0d80 e1 9e 9a 1a 47 12 1e 65 72 72 6f 72 5f 69 63 6f 6e 5f 63 6f 6e 74 65 6e 74 5f 64 65 73 63 72 69 ....G..error_icon_content_descri
0da0 70 74 69 6f 6e 1a 00 32 23 0a 04 1a 02 6b 6d 12 1b 0a 04 12 02 08 2a 22 13 12 11 0a 0f e1 9e 94 ption..2#....km.......*"........
0dc0 e1 9e 89 e1 9f 92 e1 9e a0 e1 9e b6 1a 88 01 12 29 65 78 70 6f 73 65 64 5f 64 72 6f 70 64 6f 77 ................)exposed_dropdow
0de0 6e 5f 6d 65 6e 75 5f 63 6f 6e 74 65 6e 74 5f 64 65 73 63 72 69 70 74 69 6f 6e 1a 00 32 59 0a 04 n_menu_content_description..2Y..
0e00 1a 02 6b 6d 12 51 0a 04 12 02 08 2b 22 49 12 47 0a 45 e1 9e 94 e1 9e 84 e1 9f 92 e1 9e a0 e1 9e ..km.Q.....+"I.G.E..............
0e20 b6 e1 9e 89 e2 80 8b e1 9e 98 e1 9f 89 e1 9e ba e1 9e 93 e1 9e bb e1 9e 99 e2 80 8b e1 9e 92 e1 ................................
0e40 9f 92 e1 9e 9b e1 9e b6 e1 9e 80 e1 9f 8b e1 9e 85 e1 9e bb e1 9f 87 1a 62 12 18 69 63 6f 6e 5f ........................b..icon_
0e60 63 6f 6e 74 65 6e 74 5f 64 65 73 63 72 69 70 74 69 6f 6e 1a 00 32 44 0a 04 1a 02 6b 6d 12 3c 0a content_description..2D....km.<.
0e80 04 12 02 08 2c 22 34 12 32 0a 30 e1 9e 9a e1 9e bc e1 9e 94 e2 80 8b e1 9e 94 e1 9f 92 e1 9e 9a ....,"4.2.0.....................
0ea0 e1 9e a2 e1 9e 94 e1 9f 8b e1 9e 94 e1 9e 89 e1 9f 92 e1 9e 85 e1 9e bc e1 9e 9b 1a 46 12 1a 69 ............................F..i
0ec0 74 65 6d 5f 76 69 65 77 5f 72 6f 6c 65 5f 64 65 73 63 72 69 70 74 69 6f 6e 1a 00 32 26 0a 04 1a tem_view_role_description..2&...
0ee0 02 6b 6d 12 1e 0a 04 12 02 08 2d 22 16 12 14 0a 12 e1 9e 95 e1 9f 92 e1 9e 91 e1 9e b6 e1 9f 86 .km.......-"....................
0f00 e1 9e 84 1a 65 12 29 6d 61 74 65 72 69 61 6c 5f 63 6c 6f 63 6b 5f 74 6f 67 67 6c 65 5f 63 6f 6e ....e.)material_clock_toggle_con
0f20 74 65 6e 74 5f 64 65 73 63 72 69 70 74 69 6f 6e 1a 00 32 36 0a 04 1a 02 6b 6d 12 2e 0a 04 12 02 tent_description..26....km......
0f40 08 2e 22 26 12 24 0a 22 e1 9e 87 e1 9f 92 e1 9e 9a e1 9e be e1 9e 9f e1 9e 9a e1 9e be e1 9e 9f .."&.$."........................
0f60 20 41 4d 20 e1 9e ac 20 50 4d 1a 43 12 18 6d 61 74 65 72 69 61 6c 5f 68 6f 75 72 5f 32 34 68 5f .AM.....PM.C..material_hour_24h_
0f80 73 75 66 66 69 78 1a 00 32 25 0a 04 1a 02 6b 6d 12 1d 0a 04 12 02 08 2f 22 15 12 13 0a 11 25 31 suffix..2%....km......./".....%1
0fa0 24 73 20 e1 9e 98 e1 9f 89 e1 9f 84 e1 9e 84 1a 55 12 17 6d 61 74 65 72 69 61 6c 5f 68 6f 75 72 $s..............U..material_hour
0fc0 5f 73 65 6c 65 63 74 69 6f 6e 1a 00 32 38 0a 04 1a 02 6b 6d 12 30 0a 04 12 02 08 30 22 28 12 26 _selection..28....km.0.....0"(.&
0fe0 0a 24 e1 9e 87 e1 9f 92 e1 9e 9a e1 9e be e1 9e 9f e1 9e 9a e1 9e be e1 9e 9f e1 9e 98 e1 9f 89 .$..............................
1000 e1 9f 84 e1 9e 84 1a 3f 12 14 6d 61 74 65 72 69 61 6c 5f 68 6f 75 72 5f 73 75 66 66 69 78 1a 00 .......?..material_hour_suffix..
1020 32 25 0a 04 1a 02 6b 6d 12 1d 0a 04 12 02 08 31 22 15 12 13 0a 11 e1 9e 98 e1 9f 89 e1 9f 84 e1 2%....km.......1"...............
1040 9e 84 20 25 31 24 73 1a 51 12 19 6d 61 74 65 72 69 61 6c 5f 6d 69 6e 75 74 65 5f 73 65 6c 65 63 ...%1$s.Q..material_minute_selec
1060 74 69 6f 6e 1a 00 32 32 0a 04 1a 02 6b 6d 12 2a 0a 04 12 02 08 32 22 22 12 20 0a 1e e1 9e 87 e1 tion..22....km.*.....2""........
1080 9f 92 e1 9e 9a e1 9e be e1 9e 9f e2 80 8b e1 9e 93 e1 9e b6 e1 9e 91 e1 9e b8 1a 41 12 16 6d 61 ...........................A..ma
10a0 74 65 72 69 61 6c 5f 6d 69 6e 75 74 65 5f 73 75 66 66 69 78 1a 00 32 25 0a 04 1a 02 6b 6d 12 1d terial_minute_suffix..2%....km..
10c0 0a 04 12 02 08 33 22 15 12 13 0a 11 25 31 24 73 20 e1 9e 93 e1 9e b6 e1 9e 91 e1 9e b8 1a 3f 12 .....3".....%1$s..............?.
10e0 16 6d 61 74 65 72 69 61 6c 5f 74 69 6d 65 70 69 63 6b 65 72 5f 61 6d 1a 00 32 23 0a 04 1a 02 6b .material_timepicker_am..2#....k
1100 6d 12 1b 0a 04 12 02 08 34 22 13 12 11 0a 0f e1 9e 96 e1 9f 92 e1 9e 9a e1 9e b9 e1 9e 80 1a d6 m.......4"......................
1120 01 12 2a 6d 61 74 65 72 69 61 6c 5f 74 69 6d 65 70 69 63 6b 65 72 5f 63 6c 6f 63 6b 5f 6d 6f 64 ..*material_timepicker_clock_mod
1140 65 5f 64 65 73 63 72 69 70 74 69 6f 6e 1a 00 32 a5 01 0a 04 1a 02 6b 6d 12 9c 01 0a 04 12 02 08 e_description..2......km........
1160 35 22 93 01 12 90 01 0a 8d 01 e1 9e 94 e1 9f 92 e1 9e 8f e1 9e bc e1 9e 9a e2 80 8b e1 9e 91 e1 5"..............................
1180 9f 85 e2 80 8b e1 9e 98 e1 9e bb e1 9e 81 e1 9e 84 e1 9e b6 e1 9e 9a e2 80 8b e1 9e 93 e1 9e b6 ................................
11a0 e1 9e a1 e1 9e b7 e1 9e 80 e1 9e b6 e2 80 8b e1 9e 9f e1 9e 98 e1 9f 92 e1 9e 9a e1 9e b6 e1 9e ................................
11c0 94 e1 9f 8b e2 80 8b e1 9e 80 e1 9e b6 e1 9e 9a e2 80 8b e1 9e 94 e1 9e 89 e1 9f 92 e1 9e 85 e1 ................................
11e0 9e bc e1 9e 9b e2 80 8b e1 9e 98 e1 9f 89 e1 9f 84 e1 9e 84 e1 9f 94 1a 3e 12 18 6d 61 74 65 72 ........................>..mater
1200 69 61 6c 5f 74 69 6d 65 70 69 63 6b 65 72 5f 68 6f 75 72 1a 00 32 20 0a 04 1a 02 6b 6d 12 18 0a ial_timepicker_hour..2.....km...
1220 04 12 02 08 36 22 10 12 0e 0a 0c e1 9e 98 e1 9f 89 e1 9f 84 e1 9e 84 1a 43 12 1a 6d 61 74 65 72 ....6"..................C..mater
1240 69 61 6c 5f 74 69 6d 65 70 69 63 6b 65 72 5f 6d 69 6e 75 74 65 1a 00 32 23 0a 04 1a 02 6b 6d 12 ial_timepicker_minute..2#....km.
1260 1b 0a 04 12 02 08 37 22 13 12 11 0a 0f e1 9e 93 e1 9e b6 e1 9e 91 e1 9e b8 e2 80 8b 1a 3f 12 16 ......7".....................?..
